HKS
PISTON FULL KIT SR20 2.2L S1 86.5
PISTON FULL KIT SR20 2.2L S1 86.5
Couldn't load pickup availability
21004-AN015
■Feature
<POINT-1>Displacement of SR20 is increased from stock 1,998cc to 2,139cc.
<POINT-2>φ86.5 Piston is considered as STEP1 of 2.2L Kit. The surface treatment of STEP2 (φ87.0) is not done for STEP1 to achieve the affordable price. This kit is also recommended for overhauling purpose. Feel the power of 2.2L. <POINT-3>MADE IN JAPAN (HKS in house production). |
![]() φ86.5 piston was newly developed as STEP1. It is strong forged piston. (STEP2 has nickel plating, ober coating and titanium coating top ring.) |
■Selection of STEP1 (φ86.5) or STEP2 (φ87.0)
| HKS 2.2LKIT STEP1 | HKS 2.2LKIT STEP2 | |||
| KIT price (w/o tax) | ||||
| Piston | Bore (mm) | 86.5 | 87.0 | |
| Displacement (cc) | 2,139 | 2,164 | ||
| Compression ratio (ε) | Gasket1.2mm | 8.7 | 8.8 | |
| Gasket1.6mm | 8.4 | 8.5 | ||
| Gasket2.0mm | 8.2 | 8.3 | ||
| crown height | 4.8 | 4.8 | ||
| crown volume | 15.3 | 15.3 | ||
| Top coating | - | nickel plating | ||
| skirt coating | - | ober coating | ||
| Remark | /oil ring: 2 piece | /top ring: titanium coating /oil ring: 2 piece |
||
| connecting rods | same → | Forged H-beam Connecting rods | ||
| crankshaft | same → | Forged full counter crankshaft | ||

