1
/
of
3
HKS
HIPERMAX IVGT AVE30/GSE31 FULL KIT LEXUSIS 2502014 - 20154GR-FSE
HIPERMAX IVGT AVE30/GSE31 FULL KIT LEXUSIS 2502014 - 20154GR-FSE
Regular price
$2,760.00 CAD
Regular price
$2,760.00 CAD
Sale price
$2,760.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
80230-AT011T
LEXUS
IS 250
2014 - 2015
4GR-FSE
| Ride Height | mm | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| *1. Height from road surface to fender arch. *2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.) *3. Adjustable range (However, the lowest value may not be road legal. Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive. Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.) *4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.) Caution). Actual data depends on each vehicle. |
| Kit information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring of Full Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification of damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The value of the damping force is at piston speed of 0.1m/sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Refer to the above explanation *3 of ride height information for drivable high and low limitations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test vehicle information | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| * Test data at HKS. | |||||||||||||||||||||||
| Parts List * It may be changed without prior notice. |
|
|


